Provider Intelligence
Feature Comparison
Agency-Grade Infrastructure
Agency-Grade Solutions
Blackcat | MAKE | Yoursafe | |
|---|---|---|---|
| Regulation | EU EMI (MFSA, Malta) | Offshore (Kappa Investments) | EU EMI (DNB, Netherlands) |
| EU IBAN | |||
| SEPA Payments | SCT + Instant | ||
| Auto Splits | |||
| Max Split % | No limit | Not stated | 50% max |
| Business Account | Dedicated corporate | Personal or business | Business available |
| Cards | Mastercard (physical + virtual) | Coming soon (Visa) | Visa Debit |
| Crypto | |||
| Model Accounts | Proven YOU program | ||
| 24/7 Support | Human agents | Not stated | Email support |
| Nickname Card | |||
| Operating Since | 2012 | 2024 | 2018 |
Why auto-splits matter for agencies: Without automated commission splitting, agencies must manually track and collect payments from every model after each platform payout. At 20+ models, this creates significant operational overhead, payment delays, and risk of non-payment.
Creator Wallet Solutions
Creator Wallets
Paxum | CosmoPayment | Capitalist | |
|---|---|---|---|
| Type | Payment service (non-EU) | EU EMI | E-wallet |
| EU IBAN | |||
| SEPA Payments | Via partners | ||
| Auto Splits | |||
| Cards | USD UnionPay | Visa | |
| Crypto | Internal exchange | ||
| Adult-Friendly | Core market | Partially | |
| Best For | Individual creators, US payouts | EU-based solo creators | Crypto-savvy freelancers |
These solutions work well for individual creators receiving payouts. If you're building an agency and need automated commission management, explore the Agency-Grade solutions above.